 
Tabasamu Dress
Scroll to view the entire size chart
Women | Shiyenze
| Size | Bust Measurement | Waist Measurement | Hip Measurement | ||||
| UK6 | US2 | 84" | 33“ | 65" | 25.5” | 89" | 35” | 
| UK8 | US4 | 89" | 35“ | 70" | 27.5“ | 94" | 37” | 
| UK10 | US6 | 94" | 37“ | 75" | 29.5“ | 99" | 39” | 
| UK12 | US8 | 99" | 40“ | 80" | 31.5“ | 104" | 41” | 
| UK14 | US10 | 104" | 41“ | 85" | 33.5“ | 109" | 43” | 
| UK16 | US12 | 111" | 44“ | 92" | 36“ | 116" | 45.5” | 
| UK18 | US14 | 118" | 46.5“ | 99" | 40“ | 123" | 48.5” | 
| UK20 | US16 | 125" | 49“ | 106" | 42“ | 130" | 51” | 
| UK22 | US18 | 132" | 52’’ | 113 " | 44.5’’ | 137" | 54” | 
| UK24 | US20 | 139" | 55’’ | 120" | 47’’ | 144" | 57” | 
All sizes are in Inches
_________________________________________________________________
Mens | Shiyenze
| Size | Chest | Waist | Hips | 
| XS | 38" | 25 | 33 | 
| S | 40" | 27.5 | 35 | 
| M | 42" | 30 | 38 | 
| L | 44" | 32.5 | 42 | 
| XL | 46" | 34.5 | 45 | 
| XXL | 48" | 39 | 48 | 
| 3XL | 50’’ | 41 | 50 | 
| 4XL | 52’’ | 43 | 52 | 
| 5XL | 54’’ | 45 | 54 | 
________________________________________________________________
Unisex Size Chart
| Size | Chest | Waist | Hips | 
| XS | 38" | 25 | 33 | 
| S | 40" | 27.5 | 35 | 
| M | 42" | 30 | 38 | 
| L | 44" | 32.5 | 42 | 
| XL | 46" | 34.5 | 45 | 
| XXL | 48" | 39 | 48 | 
| 3XL | 50’’ | 41 | 50 | 
| 4XL | 52’’ | 43 | 52 | 
| 5XL | 54’’ | 45 | 54 | 
________________________________________________________________
Kids Size Chart
| Age | Chest | Waist | 
| 1 | 20“ | 19.5” | 
| 2 | 20.5“ | 20“ | 
| 3 | 21.5“ | 20.5“ | 
| 4 | 22.5“ | 21“ | 
| 5 | 23“ | 21.5“ | 
| 6 | 24“ | 22“ | 
| 7 | 24.5“ | 22.5“ | 
| 8 | 26“ | 23.5“ | 
| 9 | 27.5’’ | 24’’ | 
| 10 | 28.5’’ | 24.5’’ | 
- Low stock - 2 items left
- Backordered, shipping soon
Shipment begins within 24hrs upon successful payment.
Tabasamu
 
  
